Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.79 per hole, back nine +0.77.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.85 | 8 of 18 | 2% | 37% | 41% | 20% | 1,119 | |
| 2 | 4 | +0.87 | 5 of 18 | 3% | 34% | 41% | 22% | 1,119 | |
| 3 | 3 | +0.87 | 6 of 18 | 2% | 36% | 42% | 20% | 1,119 | |
| 4 | 4 | +0.76 | 13 of 18 | 5% | 38% | 37% | 20% | 1,119 | |
| 5 | 5 | +0.95 | 3 of 18 | 8% | 35% | 28% | 29% | 1,119 | |
| 6 | 3 | +0.82 | 10 of 18 | 4% | 37% | 39% | 19% | 1,119 | |
| 7 | 4 | +0.72 | 14 of 18 | 5% | 42% | 35% | 18% | 1,119 | |
| 8 | 4 | +0.77 | 11 of 18 | 5% | 42% | 34% | 20% | 1,119 | |
| 9 | 5 | +0.49 | 17 of 18 | 13% | 42% | 31% | 14% | 1,119 | |
| 10 | 4 | +0.86 | 7 of 18 | 3% | 37% | 38% | 22% | 1,119 | |
| 11 | 4 | +0.88 | 4 of 18 | 8% | 35% | 32% | 25% | 1,119 | |
| 12 | 3 | +0.77 | 12 of 18 | 3% | 41% | 39% | 17% | 1,119 | |
| 13 | 4 | +0.82 | 9 of 18 | 5% | 41% | 33% | 22% | 1,119 | |
| 14 | 4 | +0.51 | 16 of 18 | 11% | 46% | 29% | 14% | 1,119 | |
| 15 | 4 | +1.00 | 2 of 18 | 2% | 30% | 43% | 24% | 1,119 | |
| 16 | 4 | +0.71 | 15 of 18 | 7% | 42% | 32% | 20% | 1,119 | |
| 17 | 4 | +1.04 | 1 of 18 | 4% | 33% | 34% | 29% | 1,119 | |
| 18 | 5 | +0.31 | 18 of 18 | 20% | 44% | 25% | 11% | 1,119 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.